<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Personalizing Your Health Care</title>
	<atom:link href="http://www.personalizingyourhealthcare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personalizingyourhealthcare.com</link>
	<description>Getting You in the Driver's Seat of Your Health Care Choices</description>
	<pubDate>Fri, 19 Dec 2008 20:02:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Quick Health Care Insurance Video</title>
		<link>http://www.personalizingyourhealthcare.com/quick-health-care-insurance-video/</link>
		<comments>http://www.personalizingyourhealthcare.com/quick-health-care-insurance-video/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 20:01:53 +0000</pubDate>
		<dc:creator>caprice</dc:creator>
		
		<category><![CDATA[Consumer Tips]]></category>

		<guid isPermaLink="false">http://www.personalizingyourhealthcare.com/?p=53</guid>
		<description><![CDATA[This video is highly recommended for a quick information uptake of insurance choices as presented by their acronyms. They are easily explained in a delightfully entertaining way. Compliments to Humana for this short video that gets the job done in under 3 minutes. See for yourself at http://www.youtube.com/watch?v=ouOrwGMBp8c.
]]></description>
			<content:encoded><![CDATA[<p>This video is highly recommended for a quick information uptake of insurance choices as presented by their acronyms. They are easily explained in a delightfully entertaining way. Compliments to Humana for this short video that gets the job done in under 3 minutes. See for yourself at <a title="blocked::http://www.youtube.com/watch?v=ouOrwGMBp8c" href="http://www.youtube.com/watch?v=ouOrwGMBp8c">http://www.youtube.com/watch?v=ouOrwGMBp8c</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalizingyourhealthcare.com/quick-health-care-insurance-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kudos for transparency at Cleveland Clinic</title>
		<link>http://www.personalizingyourhealthcare.com/kudos-for-transparency-at-cleveland-clinic/</link>
		<comments>http://www.personalizingyourhealthcare.com/kudos-for-transparency-at-cleveland-clinic/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 22:18:49 +0000</pubDate>
		<dc:creator>caprice</dc:creator>
		
		<category><![CDATA[Consumer Tips]]></category>

		<guid isPermaLink="false">http://www.personalizingyourhealthcare.com/?p=52</guid>
		<description><![CDATA[This month Cleveland Clinic emphasized their commitment to transparency of information by augmenting their physician directory with respective associations with company listed conveinently within the physician&#8217;s briefing page. Associations including equity positions, royalty rights, speaking and consulting fees, if applicable, are viewable alongside the other pertinent information a prospective patient would want to know about a doctor. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">This month Cleveland Clinic emphasized their commitment to transparency of information by augmenting their physician directory with respective associations with company listed conveinently within the physician&#8217;s briefing page. Associations including equity positions, royalty rights, speaking and consulting fees, if applicable, are viewable alongside the other pertinent information a prospective patient would want to know about a doctor. Patients are provided this disclosure information (if any exist) and are encouraged to discuss resulting questions and concerns with their doctor. You can get an idea of how this looks at <a href="http://my.clevelandclinic.org/news/2008/cleveland_clinic_physician_disclosures.aspx">http://my.clevelandclinic.org/news/2008/cleveland_clinic_physician_disclosures.aspx</a>. This easy access disclosure is an excellent example of providing transparency for consumers during the decision-making process. Congratulations goes to Cleveland Clinic for supporting consumer-oriented health care!</p>
<p>P.S. It will be nice to see every health care organizations follow this excellent example in the future by augmenting their website data with integrated disclosure information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalizingyourhealthcare.com/kudos-for-transparency-at-cleveland-clinic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Flu &#038; Patient Privacy Information</title>
		<link>http://www.personalizingyourhealthcare.com/google-flu-patient-privacy-information/</link>
		<comments>http://www.personalizingyourhealthcare.com/google-flu-patient-privacy-information/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 21:00:27 +0000</pubDate>
		<dc:creator>caprice</dc:creator>
		
		<category><![CDATA[Health Care Privacy Concerns]]></category>

		<guid isPermaLink="false">http://www.personalizingyourhealthcare.com/?p=50</guid>
		<description><![CDATA[Recently, Google has started providing the federal government with information about Internet searches regarding influenza and pneumonia. The presumption is that the user may be concerned about a possible infection. That is a crude method of trying to tract infectious outbreaks, or epidemiology. True epidemiology is conducted by capturing real data; Internet research volume does [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, Google has started providing the federal government with information about Internet searches regarding influenza and pneumonia. The presumption is that the user may be concerned about a possible infection. That is a crude method of trying to tract infectious outbreaks, or epidemiology. True epidemiology is conducted by capturing real data; Internet research volume does not necessarily reflect a user infection. Nonetheless, Google states that their Google Flu search data can help determine outbreaks faster because the epidemiology studies have a lag time of 1-2 weeks; furthermore, they state that data submitted is de-identified per their information page at <a href="http://www.google.org/about/flutrends/how.html">http://www.google.org/about/flutrends/how.html</a> which also documents retrospective alignment with CDC data.</p>
<p>Internet surveillence and reporting may represent another invasion of indiviual privacy rights. Is this practice for the greater good - does it have a normative value for our society? If you would like more information about what privacy rights exist in your state, visit the Patient Rrivacy Rights website at <a href="http://www.patientprivacyrights.org/site/PageServer?pagename=StateLaws_Landing">http://www.patientprivacyrights.org/site/PageServer?pagename=StateLaws_Landing</a>. At this site, you can also sign a petition to &#8220;take your health care data off the market&#8221; under the Consumer Tab or directly via <a href="http://www.patientprivacyrights.org/site/PageServer?pagename=Campaign_for_Prescription_Privacy">http://www.patientprivacyrights.org/site/PageServer?pagename=Campaign_for_Prescription_Privacy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalizingyourhealthcare.com/google-flu-patient-privacy-information/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HAA Proposal - Wyden Letter to President-Elect Obama</title>
		<link>http://www.personalizingyourhealthcare.com/haa-proposal-wyden-letter-to-president-elect-obama/</link>
		<comments>http://www.personalizingyourhealthcare.com/haa-proposal-wyden-letter-to-president-elect-obama/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 06:56:49 +0000</pubDate>
		<dc:creator>caprice</dc:creator>
		
		<category><![CDATA[Health Care Reform Debate]]></category>

		<guid isPermaLink="false">http://www.personalizingyourhealthcare.com/?p=48</guid>
		<description><![CDATA[Washington is now brewing for a debate about new health care regulations (a.k.a. &#8220;reform&#8221;). In one camp, we have the Senator Wyden sponsored Healthy Americans Act (HAA), along with 14 other senators. Together they sent a letter to President-elect Obama promoting the HAA and pushing their agenda for mandatory health insurance among other things. The [...]]]></description>
			<content:encoded><![CDATA[<p>Washington is now brewing for a debate about new health care regulations (a.k.a. &#8220;reform&#8221;). In one camp, we have the Senator Wyden sponsored Healthy Americans Act (HAA), along with 14 other senators. Together they sent a letter to President-elect Obama promoting the HAA and pushing their agenda for mandatory health insurance among other things. The HAA is over-viewed in more detail including its pros and cons in Chapter 10 of <em>Personalizing Your Health Care</em>. </p>
<p>For the story announcing the Wyden letter visit <a href="http://thehill.com/leading-the-news/three-dem-sens-three-different-healthcare-plans-2008-11-21.html">http://thehill.com/leading-the-news/three-dem-sens-three-different-healthcare-plans-2008-11-21.html</a>. The end of this article includes the list of the 14 senators who have signed the letter to President-elect Obama.</p>
<p>Read the senate bill (S. 334) and comments posted about it by visiting <a href="http://www.washingtonwatch.com/bills/show/110_SN_334.html">http://www.washingtonwatch.com/bills/show/110_SN_334.html</a>.</p>
<p>Get a quick overview including pros and cons of the HAA as well as other reform initiatives when buying the consumer-oriented health care book at <a href="http://www.personalizingyourhealthcare.com/">http://www.personalizingyourhealthcare.com/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalizingyourhealthcare.com/haa-proposal-wyden-letter-to-president-elect-obama/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cancer Treatment for the Soul</title>
		<link>http://www.personalizingyourhealthcare.com/cancer-treatment-for-the-soul/</link>
		<comments>http://www.personalizingyourhealthcare.com/cancer-treatment-for-the-soul/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 21:20:48 +0000</pubDate>
		<dc:creator>caprice</dc:creator>
		
		<category><![CDATA[Consumer Tips]]></category>

		<guid isPermaLink="false">http://www.personalizingyourhealthcare.com/?p=45</guid>
		<description><![CDATA[As the last post for Breast Cancer Awareness Month, let us bring our attention to Gilda&#8217;s Club. Although Gilda&#8217;s Club was named after Gilda Radner, the laugh provoking comedian, cancer is not usually a laughing matter. Joanna Bull was Gilda&#8217;s cancer psychotherapist while Gilda was experiencing cancer. Together, Joanna, Gene Wilder and Joel Siegel created an organization that helps people [...]]]></description>
			<content:encoded><![CDATA[<p>As the last post for Breast Cancer Awareness Month, let us bring our attention to Gilda&#8217;s Club. Although Gilda&#8217;s Club was named after Gilda Radner, the laugh provoking comedian, cancer is not usually a laughing matter. Joanna Bull was Gilda&#8217;s cancer psychotherapist while Gilda was experiencing cancer. Together, Joanna, Gene Wilder and Joel Siegel created an organization that helps people with a cancer experience find a community of supportive friends and acquaintances.</p>
<p>Gilda&#8217;s Club is a non-profit organization that facilitates a positive philosophy as an approach to cancer and provides a safe environment for various programs. Membership is free for those touched by a cancer as well as for their family members. The psychological aspect of health care is often not fully addressed by the traditional health care system process. Gilda&#8217;s Club is a wonderful resource. There are currently 24 Club houses open in the United States and Canada with several more under development. The website link is: <a href="http://www.gildasclub.org/">http://www.gildasclub.org/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalizingyourhealthcare.com/cancer-treatment-for-the-soul/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Breast Cancer Alternative Treatment Protocol</title>
		<link>http://www.personalizingyourhealthcare.com/breast-cancer-alternative-treatment-protocol/</link>
		<comments>http://www.personalizingyourhealthcare.com/breast-cancer-alternative-treatment-protocol/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 21:18:44 +0000</pubDate>
		<dc:creator>caprice</dc:creator>
		
		<category><![CDATA[Consumer Tips]]></category>

		<category><![CDATA[Wasted Health Care Expenses]]></category>

		<guid isPermaLink="false">http://www.personalizingyourhealthcare.com/?p=43</guid>
		<description><![CDATA[At the September American Society for Therapeutic Radiation and Oncology Meeting in Boston, Dr. Timothy Whelan presented information regarding a shortened radiation protocol for early stage breast cancer. For select types of breast cancer, radiation treatments can be reduced in number of total treatment sessions and the recurrence outcomes remain roughly the same. Dr. Whelan&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>At the September American Society for Therapeutic Radiation and Oncology Meeting in Boston, Dr. Timothy Whelan presented information regarding a shortened radiation protocol for early stage breast cancer. For select types of breast cancer, radiation treatments can be reduced in number of total treatment sessions and the recurrence outcomes remain roughly the same. Dr. Whelan&#8217;s study was supported by the National Cancer Institute of Canada and the Canadian Breast Cancer Research Alliance. The specific differences in cancer recurrence, radiation morbidity and subcutaneous tissue rates were not statistically significant between the longer term and shorter term protocols. The U.S. cost savings will vary depending on reimbursement circumstances but the Canadian cost savings was stated to be about 33% for the shorter protocol. (News link below) </p>
<p>In the real world, one physician commented confidentially to me that self-employed radiation oncologists would lose income based upon this shortened protocol and might be less apt to endorse it as a treatment recommendation if money were a consideration. But the main benefit (besides saving health care dollars) is the patient impact perspective.</p>
<p>The context of one patient example yielded a reduction from 33 to 16 treatments - meaning that the patient was in radiation therapy for approximately 3 weeks versus the traditional 6 weeks. The net total amount of radiation was nearly equivalent however the reduced number of treatments helped the patient avoid common skin irritations and some fatigue. Treatment decisions need to be made before starting any treatment as the course is essentially set once it begins.</p>
<p><a href="http://www.medpagetoday.com/MeetingCoverage/ASTRO/11005">http://www.medpagetoday.com/MeetingCoverage/ASTRO/11005</a></p>
<p style="text-align: left;">10/31/08 Reader feedback: Here is the original post: <a href="http://catalystoncology.com/2008/10/breast-cancer-alternative-treatment-protocol/">http://catalystoncology.com/2008/10/breast-cancer-alternative-treatment-protocol/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalizingyourhealthcare.com/breast-cancer-alternative-treatment-protocol/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Breast &#038; Cervical Cancer Screening</title>
		<link>http://www.personalizingyourhealthcare.com/free-breast-cervical-cancer-screening/</link>
		<comments>http://www.personalizingyourhealthcare.com/free-breast-cervical-cancer-screening/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 19:20:55 +0000</pubDate>
		<dc:creator>caprice</dc:creator>
		
		<category><![CDATA[Consumer Tips]]></category>

		<guid isPermaLink="false">http://www.personalizingyourhealthcare.com/?p=42</guid>
		<description><![CDATA[There are breast and cervical cancer screening programs available free of charge to very low income women. If you need a screening procedure and have not done so because of cost, please visit this Washington State website to see if they can be of assisted to you.  http://www.doh.wa.gov/WBCHP/
 
]]></description>
			<content:encoded><![CDATA[<p>There are breast and cervical cancer screening programs available free of charge to very low income women. If you need a screening procedure and have not done so because of cost, please visit this Washington State website to see if they can be of assisted to you.  <span lang="EN"></span><a href="http://www.doh.wa.gov/WBCHP/"><span style="text-decoration: underline;"><span style="font-size: x-small; color: #0000ff;"><span style="font-size: x-small; color: #0000ff;"><u><font size="2" color="#0000ff"><font size="2" color="#0000ff"><span lang="EN">http://www.doh.wa.gov/WBCHP/</span></font></font></u></span><u><font size="2" color="#0000ff"></font></u></span><u></u></span></a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalizingyourhealthcare.com/free-breast-cervical-cancer-screening/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama &#038; McCain&#8217;s Health Care Visions</title>
		<link>http://www.personalizingyourhealthcare.com/obama-mccains-health-care-visions/</link>
		<comments>http://www.personalizingyourhealthcare.com/obama-mccains-health-care-visions/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 17:23:28 +0000</pubDate>
		<dc:creator>caprice</dc:creator>
		
		<category><![CDATA[Health Care Reform Debate]]></category>

		<guid isPermaLink="false">http://www.personalizingyourhealthcare.com/?p=41</guid>
		<description><![CDATA[If you would like a quick analysis of the similarities and differences of the two presidential candidates&#8217; vision for health care, below is a link a short document on the Council for Affordable Health Insurance website. Feel free to post a reply with agreement or disagreement as it would be great to hear what others [...]]]></description>
			<content:encoded><![CDATA[<p>If you would like a quick analysis of the similarities and differences of the two presidential candidates&#8217; vision for health care, below is a link a short document on the Council for Affordable Health Insurance website. Feel free to post a reply with agreement or disagreement as it would be great to hear what others are thinking about the future of health care in America.</p>
<p style="text-align: left;">Policy analysis URL:  <a href="http://www.cahi.org/cahi_contents/resources/pdf/ObamaVMccainAugust2008.pdf">http://www.cahi.org/cahi_contents/resources/pdf/ObamaVMccainAugust2008.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalizingyourhealthcare.com/obama-mccains-health-care-visions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Protect Your Health Records Privacy</title>
		<link>http://www.personalizingyourhealthcare.com/protect-your-health-records-privacy/</link>
		<comments>http://www.personalizingyourhealthcare.com/protect-your-health-records-privacy/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 08:34:44 +0000</pubDate>
		<dc:creator>caprice</dc:creator>
		
		<category><![CDATA[Health Care Privacy Concerns]]></category>

		<category><![CDATA[Wasted Health Care Expenses]]></category>

		<guid isPermaLink="false">http://www.personalizingyourhealthcare.com/?p=37</guid>
		<description><![CDATA[In chapter 8 of Personalizing Your Health Care, a review of health care information technology is provided for you, along with an assessment of the Department of Health and Human Services&#8217; information technology (IT) strategic plan 2008 - 2012. This comprehensive plan for connecting the computer systems in the United States has some good points [...]]]></description>
			<content:encoded><![CDATA[<p>In chapter 8 of <em>Personalizing Your Health Care</em>, a review of health care information technology is provided for you, along with an assessment of the Department of Health and Human Services&#8217; information technology (IT) strategic plan 2008 - 2012. This comprehensive plan for connecting the computer systems in the United States has some good points but also needs some major work. The Wired Act, currently under discussion, will fund some of the work in the IT strategic plan. Some oppose The Wired Act because of privacy issues.</p>
<p>PatientPrivacyRights.org is an excellent site that further stresses the point of not posting your health information on Internet sites, etc. and the need to pass laws so this information will not be sold or accessed but people other than your care providers. This site also offers easy links to communicate with your legislatures regarding discussions around The Wired Act. Electronic records security and privacy are very important topics; please read chapter 8 and look at the site so you can be informed about the benefits and hazards of health care information technology-and what it might mean for your personally.</p>
<p><a href="http://www.patientprivacyrights.org/site/PageServer?pagename=shopping_for_phr">http://www.patientprivacyrights.org/site/PageServer?pagename=shopping_for_phr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalizingyourhealthcare.com/protect-your-health-records-privacy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ask your questions in the ER</title>
		<link>http://www.personalizingyourhealthcare.com/ask-your-questions-in-the-er/</link>
		<comments>http://www.personalizingyourhealthcare.com/ask-your-questions-in-the-er/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 17:22:18 +0000</pubDate>
		<dc:creator>caprice</dc:creator>
		
		<category><![CDATA[Consumer Tips]]></category>

		<category><![CDATA[Wasted Health Care Expenses]]></category>

		<guid isPermaLink="false">http://www.personalizingyourhealthcare.com/?p=32</guid>
		<description><![CDATA[If you have gone to the emergency room and left with questions, and maybe some confusion, you are not alone. The University of Michigan calculates that 78% of the patients receiving emerency care services do not fully understand their care, follow up instuctions, or diagnosis and cause. Of the group that could have understood (no cognitive [...]]]></description>
			<content:encoded><![CDATA[<p>If you have gone to the emergency room and left with questions, and maybe some confusion, you are not alone. The University of Michigan calculates that 78% of the patients receiving emerency care services do not fully understand their care, follow up instuctions, or diagnosis and cause. Of the group that could have understood (no cognitive impairments), this is where the picture got fuzzy:</p>
<ul>
<li>29% did not understanding the actual care,</li>
<li>22% did not understand the follow up instructions, and</li>
<li>15% did not understand their diagnosis and the cause for it.</li>
</ul>
<p>Hmmm, the numbers suggest that maybe the problem is not only the patients. Hospitals, like the University of Michigan, are taking steps to address the need for better communication. If you have questions, ask them so you can fully understand what has happened and what you need to do about it. You are paying for the care and deserve to understand; the providers need to communicate in a way that you can understand, so let them know if you don&#8217;t. As you can see, this is a common problem and only by slowing down the process, can communication get better. <span style="text-decoration: underline;">Note: if your health issue is not a true emergency, please go to your doctor or an urgent care center instead of the emergency room. It&#8217;s cheaper and you might get more time with the providers.</span><br />
Source: Charles Bankhead, reviewed by Zalman S. Agnus, MD, <em>MedPage Today</em><br />
<a href="http://www.medpagetoday.com/EmergencyMedicine/EmergencyMedicine/tb/10178">http://www.medpagetoday.com/EmergencyMedicine/EmergencyMedicine/tb/10178</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalizingyourhealthcare.com/ask-your-questions-in-the-er/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
